Status | Group | Depot | Vehicle | Issue Code | Procedure | Since | Resolution date | Resolution time | Undermaintenance | Anticipated repair time (m) |
---|---|---|---|---|---|---|---|---|---|---|
Open | M4 | 69St | 1243 | P | P-001 | 3 days | _ | _ | No | 15 |
Open | M4 | 69St | 1170 | L | P-008 | 18 days | _ | _ | No | 30 |
Under Review | BIV | FernRock | 512 | U | P-006 | 7 days | _ | _ | Yes | 15-30 |
Resolved | Bus | Comly | 3099 | K | P-011 | 10/2024/11 | 10/2024/17 | 6 days | No | 30-60 |
Resolved | Trolley | Elmwood | 9008 | L | P-008 | 9/2024/03 | 09/2024/21 | 18 days | No | 30 |
… | … | … | … | … | … | … | … | … | … | … |
INFODEV EDI’s professionals can help you design and develop your new project during the very first steps of the process. Our dedicated and knowledgeable staff will gladly assist you with the design and implementation of your project and provide you with flawless results.
One of our staff members will contact you shortly.