From cost-effective infrared sensors to AI-powered real-time counting, Infodev offers three proven series engineered to match your vehicle type, operational needs, and data objectives.
Key specifications to help you identify the right solution before speaking with our team.
| Series 200 Infrared APC DA-200 · GW-200 / 400 | Series 400 Infrared APC DA-400 · GW-200 / 400 | Series 1000 AI-Based APC DA-1000 · GW-1000 | |
|---|---|---|---|
| Accuracy | 95 – 97.7% | 97.5 – 99.5% | 99.8% |
| Best for | Urban buses, narrow doors | Buses, trams, light rail, rail | Buses, Coach buses, trams, light rail, rail |
| Technology | Infrared, single sensor | Infrared, multi-sensor bar | Transit grade Camera, AI |
| Data type | Historical | Historical + Real-time | Historical + Real-time |
| Installation | Surface mount | Bolt-on or recessed | Bolt-on or recessed |
| No recurrent recalibration | ✓ | ✓ | ✓ |
| Rail grade available | – | ✓ | ✓ |
| Internal GPS | – | ✓ incl. (optional) urban canyon IMU |
✓ incl. (optional) urban canyon IMU |
| Cellular connectivity | – | Optional | Optional & built-in |
| Counting & Detection | Passenger only | Passenger only | Adults, children, wheelchairs, bikes, strollers, and more. |
| Privacy | ✓ No facial recognition | ✓ No facial recognition | ✓ No facial recognition |
| Indicative cost | Entry-level | Mid-range | Mid to high range |
Already have Infodev’s APC equipment in place? Infodev can assess your existing architecture to create a practical path toward new capabilities while protecting your previous investment.

INFODEV EDI’s professionals can help you design and develop your new project during the very first steps of the process. Our dedicated and knowledgeable staff will gladly assist you with the design and implementation of your project and provide you with flawless results.
One of our staff members will contact you shortly.